nke
Nkọwa
N'ịghọta mbipụta dị elu (10sec/PCB) na ịdị mma kwụsiri ike
N'ịghọta mbipụta na-agba ọsọ dị elu, iwepụ ihe nbipute ihuenyo na-aghọ ihe mgbochi nke ọrụ yana ịdị mma kwụsiri ike site na nhicha oge ọ bụla.
● Mmepe ọhụrụ : Ngalaba nhicha onwe ya
●3 Ndị na-ebufe
● Hybrid squeegee isi
PCB ọrụ ịkpa oke
Iji guzobe usoro mbipụta dịka ụdị mmepụta gị si dị.
● Otu ụdịdị
●1 ruo 2 Spec
●2 na 1 Spec
●Nkọwa nke abụọ
M2M Line ngwọta
Dị ka data mgbazi nke ọnọdụ obibi akwụkwọ agbanwere enyocha site na nyocha nke solder paste (data mgbazi APC), ọ na-edozi ọnọdụ obibi akwụkwọ (X, Y, θ).
* Enwere ike ijikọ akụrụngwa nyocha 3D nke ụlọ ọrụ ndị ọzọ.
Jikọọ na sistemụ elu (LNB, LWS…)
●Mgbanwe na-akpaghị aka
●Nkwenye akụrụngwa (ihe na-ere ahịa / nkpuchi / squeegee…)
● Chọpụta data mmepụta
* Banyere nkọwapụta na nhazi usoro, biko rụtụ aka na “Nkọwapụta” maka nkọwa.
Nkọwapụta
NJ nlereanya | SPV (Otu Spec) | SPV (1 ruo 2 Spec) | SPV (2 na 1 Spec) | SPV(Dual Speck) | |
Ụdị No. | NM-EJP7A | NM-EJP7A(igwe isi)NM-EJP8A(igwe n'azụ) | |||
Akụkụ PCB (mm) | L 50 x W 50 ruo L 350 x W 300( Oke kachasị nke 1 ruo 2 Spec: L 350 x W 165) | ||||
PCB oge mgbanwe * 1 | 10.0 s Gụnyere nyefe, nguzobe, nnabata, nhicha oge ọ bụla. Ọnọdụ ibipụta & nhicha: Ọnọdụ anyị tụrụ aro (akụkụ PCB L 250 x W 165) * Ewezuga 1 ka 2 Spec | ||||
Nkwagharị ugboro ugboro | 2 Cpk ± 5.0 μm 6 σ The repeatability nke otu PCBEqual ka ± 5.0 μm ± 3 σ (ma ọ bụ ± 2.5 μm ± 1.5 σ) | ||||
Akụkụ etiti ihuenyo (mm) | L 736 x W 736, L 650 x W 550, L 550 x W 650, L 750 x W 750, L 584 x W 584*2 | ||||
PCB ọrụ ịkpa oke | Tupu usoro | Ọ bụghị | Ọ bụghị | arụnyere | Ọ bụghị |
Post-usoro | Ọ bụghị | arụnyere | arụnyere | arụnyere | |
Isi iyi eletrik * 3 | 1-phase AC 200, 220, 230, 240 V ± 10VMax.2.0 kVA | 1-phase AC 200, 220, 230, 240 V ± 10VMax.4.0 kVA | |||
Isi iyi pneumatic | 0.5 MPa | 0.5 MPa | |||
Ihe na-ehicha ihe mkpuchi: spec spec * 4 | 280 l/min (ANR) | 560 l/min (ANR) | |||
Ihe na-ehicha ihe mkpuchi: ejector spec * 4 | 380 l/min (ANR) | 760 l/min (ANR) | |||
Akụkụ (mm)*5 | W 1 650 x D 1 517 x H 1 500 | W 1 650 x D 3 044 x H 1 500 | |||
Uka*6 | 1550 n'arọ | 1 550 n'arọ (Isi) +1 450 n'arọ (akụkụ azụ) |
* 1: PCB mgbanwe oge dịgasị iche dabere na igwe na tupu usoro na post usoro, PCB size, ojiji nke PCB ịpị-ala unit na pụta.
*2: Maka nkọwa nkpuchi, biko hụ nkọwapụta.
* 3: Gụnyere blower na agụụ mgbapụta "Nhọrọ"
* 4: Mgbe ị na-eji ọrụ imi ihe nkpuchi
*5: Ewezuga ụlọ elu mgbaama na akụkụ aka.
* 6: Na nhọrọ zuru oke
*Uru dị ka oge okirikiri na izi ezi nwere ike ịdị iche dabere na ọnọdụ ọrụ.
*Biko rụtụ aka na akwụkwọ ''Nkọwa'' maka nkọwa.
Hot Tags: panasonic ihuenyo ngwa nbipute spv, china, ndị na-emepụta ihe, suppliers, N'ogbe, zụta, ụlọ ọrụ